Live MT5 Spreads
| Symbol | Type | Spread(Points) | Bid | Ask |
|---|---|---|---|---|
| USDJPY | Forex | 2 | 156.519 | 156.521 |
| EURUSD | Forex | 3 | 1.15352 | 1.15355 |
| EURCHF | Forex | 6 | 0.93210 | 0.93216 |
| AUDUSD | Forex | 7 | 0.70360 | 0.70367 |
| GBPUSD | Forex | 7 | 1.34745 | 1.34752 |
| USDCAD | Forex | 7 | 1.40294 | 1.40301 |
| XAUUSD | Metals | 13 | 4069.36 | 4069.49 |
| XUS500 | Indices | 60 | 7540.84 | 7541.44 |
| XGER30 | Indices | 97 | 25869.27 | 25870.24 |
| XUS30 | Indices | 277 | 52806.57 | 52809.34 |
Page 1 of 16 (151 items)