Live MT5 Spreads
| Symbol | Type | Spread(Points) | Bid | Ask |
|---|---|---|---|---|
| USDJPY | Forex | 0 | 159.821 | 159.821 |
| EURUSD | Forex | 2 | 1.10202 | 1.10204 |
| AUDUSD | Forex | 3 | 0.67744 | 0.67747 |
| USDCHF | Forex | 4 | 0.83953 | 0.83957 |
| AUDCAD | Forex | 5 | 0.96695 | 0.96700 |
| EURCHF | Forex | 6 | 0.92519 | 0.92525 |
| XAUUSD | Metals | 14 | 3878.58 | 3878.72 |
| XUS500 | Indices | 58 | 7584.70 | 7585.28 |
| XGER30 | Indices | 95 | 26875.13 | 26876.08 |
| XUS30 | Indices | 193 | 52462.99 | 52464.92 |
Page 1 of 15 (150 items)