Live MT5 Spreads
| Symbol | Type | Spread(Points) | Bid | Ask |
|---|---|---|---|---|
| AUDCAD | Forex | 5 | 0.98470 | 0.98475 |
| EURUSD | Forex | 8 | 1.15785 | 1.15793 |
| AUDUSD | Forex | 54 | 0.70451 | 0.70505 |
| USDJPY | Forex | 56 | 159.912 | 159.968 |
| GBPUSD | Forex | 75 | 1.34124 | 1.34199 |
| EURCHF | Forex | 108 | 0.91947 | 0.92055 |
| XAUUSD | Metals | 8 | 4210.86 | 4210.94 |
| XUS500 | Indices | 65 | 7400.24 | 7400.89 |
| XGER30 | Indices | 91 | 24618.00 | 24618.91 |
| XUS30 | Indices | 188 | 50914.01 | 50915.89 |
Page 1 of 15 (150 items)