Live MT5 Spreads
| Symbol | Type | Spread(Points) | Bid | Ask |
|---|---|---|---|---|
| USDJPY | Forex | 3 | 156.024 | 156.027 |
| EURUSD | Forex | 5 | 1.14765 | 1.14770 |
| GBPUSD | Forex | 5 | 1.33580 | 1.33585 |
| AUDCAD | Forex | 6 | 0.99458 | 0.99464 |
| AUDUSD | Forex | 6 | 0.71093 | 0.71099 |
| USDCAD | Forex | 6 | 1.39903 | 1.39909 |
| XAUUSD | Metals | 12 | 4344.43 | 4344.55 |
| XUS500 | Indices | 63 | 7639.83 | 7640.46 |
| XGER30 | Indices | 98 | 25654.96 | 25655.94 |
| XUS30 | Indices | 225 | 51790.83 | 51793.08 |
Page 1 of 16 (151 items)